PCV test centres: bus and coach pass rates
Featherstone
Featherstone, West Midlands
Manoeuvres, 2025/26
63.6%
Count not published
On road, 2025/26
47.6%
Count not published
Pass rate by year
| Year | Manoeuvres | On road | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | – | 63.6% | – | 47.6% |
| 2024/25 | – | 63.6% | 130 | 42.3% |
| 2023/24 | – | 82.4% | 191 | 39.8% |
| 2022/23 | 17 | 76.5% | 88 | 40.9% |
| 2021/22 | – | 83.3% | 61 | 45.9% |
| 2020/21 | – | – | 22 | 31.8% |
| 2019/20 | – | – | 96 | 45.8% |
| 2018/19 | – | – | 83 | 49.4% |
| 2017/18 | – | – | 98 | 46.9% |
| 2016/17 | – | – | 116 | 42.2% |
| 2015/16 | – | – | 123 | 30.9% |
| 2014/15 | – | – | 152 | 43.4% |
What is tested here
- PCV manoeuvres
- The off-road reversing exercise for buses and coaches, taken before the on-road test.
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Featherstone also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Featherstone car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.