PCV test centres: bus and coach pass rates
Enfield (Brancroft Way)
Enfield, London
Manoeuvres, 2025/26
84.6%
Count not published
On road, 2025/26
56.4%
Count not published
Pass rate by year
| Year | Manoeuvres | On road | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | – | 84.6% | – | 56.4% |
| 2024/25 | – | 90.0% | 206 | 42.7% |
| 2023/24 | – | 75.0% | 213 | 61.5% |
| 2022/23 | – | – | 172 | 46.5% |
| 2021/22 | 32 | 93.8% | 268 | 34.0% |
| 2020/21 | – | – | 127 | 29.9% |
| 2019/20 | – | – | 388 | 40.2% |
| 2018/19 | – | – | 352 | 35.2% |
| 2017/18 | – | – | 493 | 34.3% |
| 2016/17 | – | – | 837 | 45.9% |
What is tested here
- PCV manoeuvres
- The off-road reversing exercise for buses and coaches, taken before the on-road test.
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Enfield (Brancroft Way) also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Enfield (Innova Business Park) car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.