Motorcycle test centres: module 1 and 2 pass rates
Uxbridge (London)
Uxbridge, London
Pass rate by year
| Year | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | 1,978 | 71.4% | 2,136 | 65.0% |
| 2024/25 | 2,130 | 71.6% | 2,083 | 63.6% |
| 2023/24 | 2,491 | 69.9% | 2,424 | 62.1% |
| 2022/23 | 2,643 | 70.6% | 2,641 | 57.6% |
| 2021/22 | 3,002 | 71.4% | 3,079 | 57.0% |
| 2020/21 | 1,123 | 72.0% | 1,135 | 50.5% |
| 2019/20 | 1,802 | 66.5% | 1,918 | 49.3% |
| 2018/19 | 1,715 | 73.3% | 1,925 | 54.5% |
| 2017/18 | 1,672 | 71.7% | 1,780 | 56.9% |
| 2016/17 | 1,693 | 73.3% | 1,835 | 57.8% |
| 2015/16 | 1,756 | 71.6% | 1,942 | 61.2% |
| 2014/15 | 2,013 | 70.1% | 2,309 | 61.2% |
| 2013/14 | 2,081 | 66.7% | 1,992 | 62.5% |
| 2012/13 | 2,592 | 69.2% | 2,571 | 65.7% |
| 2011/12 | 2,401 | 73.6% | 1,892 | 67.9% |
| 2010/11 | 1,071 | 63.5% | 822 | 63.0% |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| Apr–Jun | 544 | 74.4% | 588 | 66.2% |
| Jul–Sep | 514 | 72.2% | 519 | 65.7% |
| Oct–Dec | 442 | 67.2% | 505 | 63.8% |
| Jan–Mar | 478 | 70.9% | 524 | 64.3% |
What is tested here
- Motorcycle module 1
- The off-road manoeuvres test: slow control, a slalom, a U-turn, the controlled stop and the emergency stop through a speed trap, all on a closed manoeuvring area.
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Uxbridge (London) also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Uxbridge (London) car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.