Motorcycle test centres: module 1 and 2 pass rates
Scarborough
Scarborough, Yorkshire and The Humber
Pass rate by year
| Year | Module 2 | |
|---|---|---|
| Tests | Pass rate | |
| 2025/26 | 217 | 84.8% |
| 2024/25 | 197 | 88.3% |
| 2023/24 | 194 | 75.3% |
| 2022/23 | 222 | 74.8% |
| 2021/22 | 266 | 68.8% |
| 2020/21 | 76 | 85.5% |
| 2019/20 | 210 | 71.9% |
| 2018/19 | 209 | 74.6% |
| 2017/18 | 229 | 74.7% |
| 2016/17 | 253 | 73.1% |
| 2015/16 | 190 | 78.4% |
| 2014/15 | 170 | 75.9% |
| 2013/14 | 179 | 78.8% |
| 2012/13 | 242 | 78.5% |
| 2011/12 | 195 | 74.4% |
| 2010/11 | 173 | 73.4% |
| 2009/10 | 169 | 77.5% |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 2 | |
|---|---|---|
| Tests | Pass rate | |
| Apr–Jun | – | 77.8% |
| Jul–Sep | 71 | 85.9% |
| Oct–Dec | – | 84.2% |
| Jan–Mar | 44 | 90.9% |
What is tested here
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Scarborough also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Scarborough car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.