Motorcycle test centres: module 1 and 2 pass rates
Hull
Hull, Yorkshire and The Humber
Pass rate by year
| Year | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | 545 | 71.2% | 426 | 74.6% |
| 2024/25 | 518 | 70.1% | 397 | 75.1% |
| 2023/24 | 634 | 71.6% | 470 | 72.8% |
| 2022/23 | 800 | 68.3% | 615 | 70.2% |
| 2021/22 | 662 | 74.5% | 547 | 75.1% |
| 2020/21 | 297 | 71.0% | 198 | 70.2% |
| 2019/20 | 68 | 73.5% | – | – |
| 2016/17 | 189 | 74.6% | 157 | 79.0% |
| 2015/16 | 618 | 70.6% | 454 | 72.0% |
| 2014/15 | 587 | 70.9% | – | – |
| 2013/14 | 558 | 74.4% | 262 | 74.8% |
| 2012/13 | 870 | 70.8% | 696 | 68.2% |
| 2011/12 | 798 | 71.1% | 588 | 74.1% |
| 2010/11 | 720 | 63.3% | 462 | 68.2% |
| 2009/10 | 712 | 58.4% | 490 | 62.4% |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| Apr–Jun | 200 | 70.5% | 125 | 80.8% |
| Jul–Sep | 144 | 77.8% | – | 74.5% |
| Oct–Dec | – | 63.6% | 104 | 71.2% |
| Jan–Mar | – | 71.4% | – | 70.5% |
What is tested here
- Motorcycle module 1
- The off-road manoeuvres test: slow control, a slalom, a U-turn, the controlled stop and the emergency stop through a speed trap, all on a closed manoeuvring area.
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Hull also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Hull car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.