Motorcycle test centres: module 1 and 2 pass rates
Horsforth
Leeds, Yorkshire and The Humber
Pass rate by year
| Year | Module 2 | |
|---|---|---|
| Tests | Pass rate | |
| 2025/26 | 163 | 75.5% |
| 2024/25 | 243 | 79.8% |
| 2023/24 | 207 | 87.4% |
| 2022/23 | 250 | 78.0% |
| 2021/22 | 290 | 77.9% |
| 2020/21 | 43 | 79.1% |
| 2019/20 | 130 | 86.9% |
| 2018/19 | 153 | 76.5% |
| 2017/18 | 168 | 70.2% |
| 2016/17 | 191 | 69.1% |
| 2015/16 | 232 | 66.8% |
| 2014/15 | 227 | 69.6% |
| 2013/14 | 124 | 72.6% |
| 2012/13 | 302 | 68.2% |
| 2011/12 | 289 | 67.8% |
| 2010/11 | 265 | 65.3% |
| 2009/10 | 284 | 63.7% |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 2 | |
|---|---|---|
| Tests | Pass rate | |
| Apr–Jun | – | 75.9% |
| Jul–Sep | – | 79.5% |
| Oct–Dec | – | 77.5% |
| Jan–Mar | – | 64.0% |
What is tested here
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Horsforth also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Horsforth car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.