Motorcycle test centres: module 1 and 2 pass rates
Erith (London)
Erith, London
Pass rate by year
| Year | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | 1,367 | 65.0% | 1,113 | 59.3% |
| 2024/25 | 1,074 | 64.6% | 927 | 57.9% |
| 2023/24 | 1,141 | 64.2% | 936 | 62.9% |
| 2022/23 | 1,045 | 65.7% | 959 | 63.2% |
| 2021/22 | 1,342 | 67.4% | 1,233 | 59.9% |
| 2020/21 | 486 | 67.7% | 411 | 58.6% |
| 2019/20 | 922 | 67.9% | 852 | 64.2% |
| 2018/19 | 1,186 | 65.3% | 1,057 | 64.2% |
| 2017/18 | 1,182 | 63.5% | 1,083 | 63.8% |
| 2016/17 | 1,188 | 67.0% | 1,107 | 61.2% |
| 2015/16 | 1,586 | 69.0% | 1,427 | 64.5% |
| 2014/15 | 1,597 | 64.2% | 1,300 | 59.8% |
| 2013/14 | 1,143 | 67.4% | 1,094 | 65.0% |
| 2012/13 | 1,789 | 64.0% | 1,619 | 64.3% |
| 2011/12 | 1,653 | 63.1% | 1,530 | 59.4% |
| 2010/11 | 1,498 | 52.7% | 1,047 | 63.9% |
| 2009/10 | 1,746 | 57.8% | 1,173 | 67.3% |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| Apr–Jun | 345 | 68.1% | 277 | 65.0% |
| Jul–Sep | 350 | 67.1% | 287 | 57.8% |
| Oct–Dec | 368 | 60.6% | 304 | 56.9% |
| Jan–Mar | 304 | 64.1% | 245 | 57.6% |
What is tested here
- Motorcycle module 1
- The off-road manoeuvres test: slow control, a slalom, a U-turn, the controlled stop and the emergency stop through a speed trap, all on a closed manoeuvring area.
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Erith (London) also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Erith (London) car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.