Motorcycle test centres: module 1 and 2 pass rates
Dundee
Dundee, Scotland
Pass rate by year
| Year | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | 386 | 70.7% | 377 | 71.1% |
| 2024/25 | 391 | 71.4% | 346 | 70.5% |
| 2023/24 | 365 | 79.5% | 358 | 76.5% |
| 2022/23 | 413 | 80.6% | 406 | 79.6% |
| 2021/22 | 472 | 76.9% | 406 | 81.3% |
| 2020/21 | 139 | 87.1% | 135 | 90.4% |
| 2019/20 | 431 | 73.3% | 401 | 75.6% |
| 2018/19 | 391 | 73.1% | 338 | 84.3% |
| 2017/18 | 433 | 70.7% | 354 | 85.6% |
| 2016/17 | 384 | 78.6% | 370 | 84.9% |
| 2015/16 | 412 | 75.7% | 354 | 77.1% |
| 2014/15 | 343 | 71.4% | 323 | 69.0% |
| 2013/14 | 322 | 72.4% | 294 | 70.4% |
| 2012/13 | 298 | 75.8% | 310 | 73.9% |
| 2011/12 | 252 | 75.4% | 232 | 75.0% |
| 2010/11 | – | – | 26 | 57.7% |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| Apr–Jun | 98 | 72.4% | 109 | 69.7% |
| Jul–Sep | 111 | 77.5% | 109 | 70.6% |
| Oct–Dec | 110 | 60.9% | 80 | 70.0% |
| Jan–Mar | 67 | 73.1% | 79 | 74.7% |
What is tested here
- Motorcycle module 1
- The off-road manoeuvres test: slow control, a slalom, a U-turn, the controlled stop and the emergency stop through a speed trap, all on a closed manoeuvring area.
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Dundee also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Dundee car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.