Motorcycle test centres: module 1 and 2 pass rates
Ayr
Ayr, Scotland
Module 1, 2025/26
65.6%
468 tests
Module 2, 2025/26
82.6%
316 tests
Pass rate by year
| Year | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | 468 | 65.6% | 316 | 82.6% |
| 2024/25 | 506 | 64.4% | 371 | 74.7% |
| 2023/24 | 592 | 59.0% | 415 | 66.7% |
| 2022/23 | 630 | 64.0% | 498 | 71.7% |
| 2021/22 | 709 | 67.8% | 538 | 72.7% |
| 2020/21 | 339 | 61.7% | 209 | 74.6% |
| 2019/20 | 513 | 60.0% | 384 | 71.4% |
| 2018/19 | 402 | 54.5% | 364 | 61.8% |
| 2017/18 | 360 | 68.6% | 376 | 67.6% |
| 2016/17 | 338 | 69.8% | – | – |
| 2015/16 | 366 | 61.7% | 273 | 71.8% |
| 2014/15 | 354 | 65.0% | 277 | 70.8% |
| 2013/14 | 367 | 62.7% | 347 | 55.3% |
| 2012/13 | 460 | 64.8% | 387 | 67.2% |
| 2011/12 | 358 | 62.3% | 345 | 62.3% |
| 2010/11 | 108 | 55.6% | 83 | 67.5% |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| Apr–Jun | 145 | 65.5% | 90 | 82.2% |
| Jul–Sep | – | 67.5% | – | 83.3% |
| Oct–Dec | – | 52.8% | – | 87.9% |
| Jan–Mar | 91 | 78.0% | – | 77.6% |
What is tested here
- Motorcycle module 1
- The off-road manoeuvres test: slow control, a slalom, a U-turn, the controlled stop and the emergency stop through a speed trap, all on a closed manoeuvring area.
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Ayr also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Ayr car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.