PCV test centres: bus and coach pass rates
Tyne & Wear LGV (Felling)
On road, 2025/26
66.7%
Count not published
Pass rate by year
| Year | On road | |
|---|---|---|
| Tests | Pass rate | |
| 2025/26 | – | 66.7% |
| 2024/25 | – | 66.7% |
| 2022/23 | 16 | 87.5% |
| 2021/22 | 14 | 78.6% |
| 2019/20 | 38 | 81.6% |
| 2018/19 | 41 | 63.4% |
| 2017/18 | 20 | 75.0% |
| 2016/17 | 15 | 80.0% |
| 2015/16 | 19 | 73.7% |
| 2014/15 | 19 | 84.2% |
| 2013/14 | 26 | 73.1% |
What is tested here
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.