PCV test centres: bus and coach pass rates
Red Rose (Radcliffe)
On road, 2025/26
59.8%
Count not published
Pass rate by year
| Year | On road | |
|---|---|---|
| Tests | Pass rate | |
| 2025/26 | – | 59.8% |
| 2024/25 | 158 | 57.0% |
| 2023/24 | 124 | 58.1% |
| 2022/23 | 53 | 67.9% |
| 2021/22 | 47 | 59.6% |
| 2020/21 | 32 | 37.5% |
| 2019/20 | 134 | 59.0% |
| 2018/19 | 163 | 49.7% |
| 2017/18 | 142 | 55.6% |
| 2016/17 | 139 | 51.1% |
| 2015/16 | 108 | 40.7% |
| 2014/15 | 85 | 47.1% |
| 2013/14 | 118 | 43.2% |
What is tested here
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.