PCV test centres: bus and coach pass rates
Plymouth LGV
Manoeuvres, 2025/26
88.9%
Count not published
On road, 2025/26
76.9%
Count not published
Pass rate by year
| Year | Manoeuvres | On road | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | – | 88.9% | – | 76.9% |
| 2024/25 | – | 71.4% | – | 74.5% |
| 2023/24 | – | 91.7% | – | 76.0% |
| 2022/23 | – | – | 45 | 82.2% |
| 2021/22 | – | – | 20 | 60.0% |
| 2019/20 | – | – | 35 | 57.1% |
| 2018/19 | – | – | 36 | 61.1% |
| 2017/18 | – | – | 38 | 57.9% |
| 2016/17 | – | – | 70 | 55.7% |
| 2015/16 | – | – | 40 | 60.0% |
| 2014/15 | – | – | 22 | 54.5% |
| 2013/14 | – | – | 37 | 62.2% |
| 2011/12 | – | – | 34 | 76.5% |
| 2010/11 | – | – | 62 | 67.7% |
| 2009/10 | – | – | 71 | 60.6% |
| 2008/09 | – | – | 110 | 57.3% |
| 2007/08 | – | – | 136 | 62.5% |
What is tested here
- PCV manoeuvres
- The off-road reversing exercise for buses and coaches, taken before the on-road test.
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.