PCV test centres: bus and coach pass rates
Peterborough LGV
Manoeuvres, 2025/26
–%
Count not published
On road, 2025/26
59.0%
78 tests
Pass rate by year
| Year | Manoeuvres | On road | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | – | – | 78 | 59.0% |
| 2024/25 | – | – | 74 | 68.9% |
| 2023/24 | – | 87.5% | 96 | 62.5% |
| 2022/23 | 26 | 96.2% | 104 | 65.4% |
| 2021/22 | – | – | 69 | 50.7% |
| 2020/21 | – | – | 22 | 50.0% |
| 2019/20 | – | – | 105 | 61.0% |
| 2018/19 | – | – | 122 | 45.9% |
| 2017/18 | – | – | 141 | 48.9% |
| 2016/17 | – | – | 113 | 46.0% |
| 2015/16 | – | – | 100 | 51.0% |
| 2014/15 | – | – | 91 | 57.1% |
| 2013/14 | – | – | 104 | 57.7% |
| 2012/13 | – | – | 123 | 58.5% |
| 2011/12 | – | – | 124 | 62.1% |
| 2010/11 | – | – | 131 | 59.5% |
| 2009/10 | – | – | 141 | 53.9% |
| 2008/09 | – | – | 133 | 51.9% |
| 2007/08 | – | – | 199 | 41.7% |
What is tested here
- PCV manoeuvres
- The off-road reversing exercise for buses and coaches, taken before the on-road test.
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.