PCV test centres: bus and coach pass rates
Peter Smythe (Mansfield)
On road, 2025/26
49.4%
Count not published
Pass rate by year
| Year | On road | |
|---|---|---|
| Tests | Pass rate | |
| 2025/26 | – | 49.4% |
| 2024/25 | 75 | 69.3% |
| 2023/24 | 108 | 60.2% |
| 2022/23 | 107 | 70.1% |
| 2021/22 | 42 | 76.2% |
| 2020/21 | 15 | 53.3% |
| 2019/20 | 66 | 65.2% |
| 2018/19 | 98 | 64.3% |
| 2017/18 | 66 | 72.7% |
| 2016/17 | 82 | 75.6% |
| 2015/16 | 71 | 69.0% |
| 2014/15 | 73 | 64.4% |
| 2013/14 | 87 | 55.2% |
| 2012/13 | 145 | 46.2% |
| 2011/12 | 56 | 51.8% |
What is tested here
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.