PCV test centres: bus and coach pass rates
NATIONAL FIGURES
Manoeuvres, 2025/26
86.1%
381 tests
On road, 2025/26
66.2%
6,527 tests
Pass rate by year
| Year | Manoeuvres | On road | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | 381 | 86.1% | 6,527 | 66.2% |
| 2024/25 | 518 | 87.1% | 6,926 | 65.1% |
| 2023/24 | 721 | 85.4% | 7,085 | 66.3% |
| 2022/23 | 933 | 90.8% | 6,302 | 65.4% |
| 2021/22 | 574 | 90.9% | 4,096 | 61.5% |
| 2020/21 | – | – | 1,330 | 55.6% |
| 2019/20 | – | – | 7,345 | 60.0% |
| 2018/19 | – | – | 7,353 | 59.8% |
| 2017/18 | – | – | 7,682 | 58.9% |
| 2016/17 | – | – | 9,330 | 59.1% |
| 2015/16 | – | – | 8,747 | 57.1% |
| 2014/15 | – | – | 8,231 | – |
| 2013/14 | – | – | 9,026 | 55.1% |
| 2012/13 | – | – | 9,162 | 52.9% |
| 2011/12 | – | – | 8,457 | 53.8% |
What is tested here
- PCV manoeuvres
- The off-road reversing exercise for buses and coaches, taken before the on-road test.
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.