PCV test centres: bus and coach pass rates
Greenham
Manoeuvres, 2025/26
–%
Count not published
On road, 2025/26
76.9%
Count not published
Pass rate by year
| Year | Manoeuvres | On road | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | – | – | – | 76.9% |
| 2024/25 | – | – | – | 55.6% |
| 2023/24 | – | 62.5% | – | 68.0% |
| 2022/23 | 25 | 68.0% | 70 | 62.9% |
| 2021/22 | – | – | 30 | 63.3% |
| 2020/21 | – | – | 14 | 78.6% |
| 2019/20 | – | – | 66 | 57.6% |
| 2018/19 | – | – | 57 | 63.2% |
| 2017/18 | – | – | 64 | 70.3% |
| 2016/17 | – | – | 41 | 53.7% |
| 2015/16 | – | – | 52 | 46.2% |
| 2014/15 | – | – | 80 | 70.0% |
| 2013/14 | – | – | 111 | 42.3% |
| 2012/13 | – | – | 100 | 58.0% |
| 2011/12 | – | – | 117 | 51.3% |
| 2010/11 | – | – | 34 | 52.9% |
What is tested here
- PCV manoeuvres
- The off-road reversing exercise for buses and coaches, taken before the on-road test.
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.