PCV test centres: bus and coach pass rates
Apex (Peterborough)
On road, 2025/26
69.2%
Count not published
Pass rate by year
| Year | On road | |
|---|---|---|
| Tests | Pass rate | |
| 2025/26 | – | 69.2% |
| 2024/25 | – | 55.6% |
| 2023/24 | – | 72.7% |
| 2022/23 | 15 | 60.0% |
| 2021/22 | 21 | 38.1% |
| 2020/21 | 13 | 53.8% |
| 2019/20 | 41 | 56.1% |
| 2018/19 | 29 | 62.1% |
| 2017/18 | 21 | 52.4% |
| 2016/17 | 33 | 48.5% |
| 2015/16 | 26 | 57.7% |
| 2014/15 | 26 | 65.4% |
What is tested here
- PCV on-road test
- The category D and D1 driving test on public roads for buses and coaches.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.