Motorcycle test centres: module 1 and 2 pass rates
Walton LGV
Wetherby, Yorkshire and The Humber
Pass rate by year
| Year | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | 764 | 70.8% | – | – |
| 2024/25 | 854 | 66.0% | – | – |
| 2023/24 | 855 | 67.5% | 289 | 70.2% |
| 2022/23 | 906 | 64.7% | 282 | 73.4% |
| 2021/22 | 1,117 | 69.9% | 11 | 72.7% |
| 2020/21 | 207 | 80.7% | – | – |
| 2019/20 | 747 | 66.7% | – | – |
| 2018/19 | 525 | 60.6% | – | – |
| 2017/18 | 432 | 60.9% | – | – |
| 2016/17 | 412 | 60.0% | – | – |
| 2015/16 | 446 | 67.0% | – | – |
| 2014/15 | 457 | 69.1% | – | – |
| 2013/14 | 401 | 71.1% | – | – |
| 2012/13 | 513 | 73.1% | – | – |
| 2011/12 | 470 | 73.4% | – | – |
| 2010/11 | 424 | 73.1% | – | – |
| 2009/10 | 260 | 66.2% | – | – |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| Apr–Jun | 195 | 70.8% | – | – |
| Jul–Sep | 195 | 81.0% | – | – |
| Oct–Dec | 188 | 63.3% | – | – |
| Jan–Mar | 186 | 67.7% | – | – |
What is tested here
- Motorcycle module 1
- The off-road manoeuvres test: slow control, a slalom, a U-turn, the controlled stop and the emergency stop through a speed trap, all on a closed manoeuvring area.
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Walton LGV also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Walton LGV car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.