Motorcycle test centres: module 1 and 2 pass rates
Plymouth
Plymouth, South West
Pass rate by year
| Year | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | 717 | 76.2% | 567 | 79.0% |
| 2024/25 | 750 | 76.4% | 565 | 78.9% |
| 2023/24 | 762 | 74.7% | 567 | 77.2% |
| 2022/23 | 701 | 78.7% | 554 | 75.6% |
| 2021/22 | 738 | 81.6% | 624 | 73.1% |
| 2020/21 | 287 | 83.6% | 233 | 77.7% |
| 2019/20 | 574 | 81.2% | 495 | 75.4% |
| 2018/19 | 683 | 79.2% | 533 | 79.9% |
| 2017/18 | 634 | 76.3% | 503 | 77.5% |
| 2016/17 | 835 | 73.5% | 633 | 76.8% |
| 2015/16 | 658 | 66.3% | 471 | 70.5% |
| 2014/15 | 637 | 65.5% | 428 | 73.4% |
| 2013/14 | 528 | 65.5% | 380 | 71.8% |
| 2012/13 | 805 | 70.8% | 563 | 74.8% |
| 2011/12 | 610 | 71.8% | 478 | 80.3% |
| 2010/11 | 695 | 65.3% | 423 | 79.9% |
| 2009/10 | 584 | 58.6% | 295 | 70.5% |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| Apr–Jun | 203 | 75.9% | 149 | 77.9% |
| Jul–Sep | 212 | 74.1% | 147 | 82.3% |
| Oct–Dec | 168 | 83.3% | 160 | 75.0% |
| Jan–Mar | 134 | 70.9% | 111 | 82.0% |
What is tested here
- Motorcycle module 1
- The off-road manoeuvres test: slow control, a slalom, a U-turn, the controlled stop and the emergency stop through a speed trap, all on a closed manoeuvring area.
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Plymouth also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Plymouth car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.