PassRank

Pass rates offline, and the 3D routes on your phone

GetGet

Motorcycle test centres: module 1 and 2 pass rates

NATIONAL FIGURES Module 1 and 2 pass rates

🏍️Practise the motorcycle test in 3DModule 1 exercises and your route on a bike
73%Module 1 pass rate
72%Module 2 pass rate
58kmodule 2 tests

2025/26. GB module 1 73.3% · GB module 2 72.4%

Pass rate by year

  1. 2025/26Module 173.3%58,931 testsModule 272.4%57,532 tests
  2. 2024/25Module 173.4%56,427 testsModule 272.0%55,497 tests
  3. 2023/24Module 173.2%56,934 testsModule 271.2%56,581 tests
  4. 2022/23Module 173.1%58,862 testsModule 270.7%59,069 tests
  5. 2021/22Module 174.5%67,355 testsModule 272.0%67,511 tests
  6. 2020/21Module 175.3%24,670 testsModule 273.0%22,012 tests
  7. 2019/20Module 172.1%51,921 testsModule 271.0%50,993 tests
  8. 2018/19Module 172.2%55,263 testsModule 270.8%54,264 tests
  9. 2017/18Module 171.9%57,239 testsModule 271.3%56,110 tests
  10. 2016/17Module 172.1%58,773 testsModule 270.7%57,416 tests
  11. 2015/16Module 171.3%55,770 testsModule 271.3%53,184 tests
  12. 2014/15Module 169.7%52,005 testsModule 270.2%49,194 tests
  13. 2013/14Module 168.8%46,263 testsModule 270.0%43,475 tests
  14. 2012/13Module 170.5%66,050 testsModule 2––
  15. 2011/12Module 170.5%59,592 testsModule 2––
  16. 2010/11Module 164.5%57,711 testsModule 2––
  17. 2009/10Module 160.8%50,824 testsModule 269.4%46,461 tests
What is tested here
Motorcycle module 1
The off-road manoeuvres test: slow control, a slalom, a U-turn, the controlled stop and the emergency stop through a speed trap, all on a closed manoeuvring area.
Motorcycle module 2
The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.

Coloured bars compare this site with the Great Britain average for the same test: green is at least 3 points above it, red at least 3 below. A dash means DVSA suppressed the number because too few tests were taken to publish without identifying candidates.

Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.