Motorcycle test centres: module 1 and 2 pass rates
Exeter
Exeter, South West
Pass rate by year
| Year | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| 2025/26 | 932 | 82.2% | 848 | 79.5% |
| 2024/25 | 877 | 80.0% | 810 | 76.4% |
| 2023/24 | 975 | 77.2% | 916 | 71.2% |
| 2022/23 | 891 | 76.1% | 859 | 69.4% |
| 2021/22 | 1,079 | 75.6% | 1,032 | 68.4% |
| 2020/21 | 433 | 80.4% | 366 | 70.2% |
| 2019/20 | 781 | 72.6% | 731 | 63.5% |
| 2018/19 | 802 | 76.1% | 692 | 74.1% |
| 2017/18 | 766 | 76.2% | 716 | 72.8% |
| 2016/17 | 672 | 76.2% | 586 | 80.2% |
| 2015/16 | 721 | 74.3% | 594 | 79.3% |
| 2014/15 | 650 | 76.2% | 494 | 85.0% |
| 2013/14 | 578 | 74.2% | 466 | 79.6% |
| 2012/13 | 946 | 76.1% | 855 | 76.3% |
| 2011/12 | 881 | 78.3% | 773 | 77.7% |
| 2010/11 | 907 | 73.6% | 692 | 77.5% |
| 2009/10 | 956 | 70.0% | 538 | 75.1% |
Quarter by quarter, 2025/26
DVSA publishes motorcycle results by quarter, which car tests do not get. Riding is seasonal: nationally about 40% more module 1 tests are taken between April and September than between October and March, and the national pass rate in the winter quarters runs a few points lower. Individual sites vary, and several of the busiest ones do not follow the pattern at all.
| Quarter | Module 1 | Module 2 | ||
|---|---|---|---|---|
| Tests | Pass rate | Tests | Pass rate | |
| Apr–Jun | 263 | 84.8% | 232 | 80.6% |
| Jul–Sep | 264 | 84.1% | 238 | 79.8% |
| Oct–Dec | 229 | 79.5% | 221 | 76.9% |
| Jan–Mar | 176 | 79.0% | 157 | 80.9% |
What is tested here
- Motorcycle module 1
- The off-road manoeuvres test: slow control, a slalom, a U-turn, the controlled stop and the emergency stop through a speed trap, all on a closed manoeuvring area.
- Motorcycle module 2
- The on-road test: around 40 minutes of riding in traffic with an examiner following on radio, plus safety questions and a hill start.
Exeter also runs car tests
Car pass rates, waiting times, the roads around it and learner reports are on the Exeter car test centre page.
Source: DVSA driving test statistics. Contains public sector information licensed under the Open Government Licence v3.0.